Print Close
Reserve (Birding Site) Details
   
   
Area: SA
   
Reserve: Kaiserstuhl CP
   
GPS: 34° 35′ 05″ S  139° 00′ 48″ E   Map of Kaiserstuhl CP (Nearby sites)
Distance: 53 km NE from Adelaide (34° 55′ 43″ S  138° 36′ 00″ E   Map of Adelaide)
   
Other GPS: 34° 34′ 56.27″ S  139° 01′ 29.10″ E   Map of Kaiserstuhl CP    Entrance 1
   
Fee:
   
Details: Kaiserstuhl Conservation Park comprises some 403 ha.

The following images give you an idea what the Reserve is like.

<%lcReserveINIHTML%>

Click to view enlargement
  Kaiser Stuhl Conservation Park, May 29, 2005

 
Click to view enlargement
  Kaiser Stuhl Conservation Park, May 29, 2005

 
Click to view enlargement
  Kaiser Stuhl Conservation Park, May 29, 2005

 
Click to view enlargement
  Kaiser Stuhl Conservation Park, May 29, 2005

 
Click to view enlargement
  Kaiser Stuhl Conservation Park, May 29, 2005

 
   
Contact: Birdpedia
   
Phone: +61 8 8251 6598
   
Location Map: Map (63KB, 663 x 550)
   
Reserve Map: NA (Members only)
 
 

   
Notes:
   
Files: JPG files - 5 files

Reserve Species List (134) Email...  Print... 

To Add, Edit or change the order of the species list select one of the links near the bottom.

Order: Alphabetically by Common Name (HBW - BirdLife (v3))
Count: 134
Unconfirmed: 3
Out of Range: 0

For an explanation of the colored bars and status please consult the Key.

Reserve Species List Key  Help 

Name   Abundance by Month
  Month  J F M A M J J A S O N D
  Trips  5 3 1 8 1 2 3 3 3 5 3 0
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Australian Hobby 0 0 0 12 0 0 0 0 0 0 0 -
 Australian Magpie 100 100 100 87 100 100 100 100 100 100 100 -
 Australian Owlet-nightjar 0 0 0 0 0 0 0 33 0 20 0 -
 Australian Pipit ? 0 0 0 0 0 0 0 0 0 0 0 -
 Australian Raven 20 0 0 12 0 0 0 33 0 0 0 -
 Australian Reed-Warbler ? 0 0 0 0 0 0 0 0 0 0 0 -
 Australian White Ibis ? 0 0 0 0 0 0 0 0 0 0 0 -
 Australian Wood Duck 0 0 0 0 0 0 0 33 33 0 33 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Barn Owl ? 0 0 0 0 0 0 0 0 0 0 0 -
 Bassian Thrush ? 0 0 0 0 0 0 0 0 0 0 0 -
 Black Falcon ? 0 0 0 0 0 0 0 0 0 0 0 -
 Black Swan 0 0 0 0 0 0 33 0 0 0 0 -
 Black-chinned Honeyeater 20 33 0 0 0 0 0 0 0 0 0 -
 Black-eared Cuckoo 0 0 100 0 0 0 0 0 0 0 0 -
 Black-faced Cuckoo-shrike 0 0 0 0 100 0 0 0 66 60 66 -
 Black-faced Woodswallow ? 0 0 0 0 0 0 0 0 0 0 0 -
 Black-fronted Dotterel ? 0 0 0 0 0 0 0 0 0 0 0 -
 Black-shouldered Kite ? 0 0 0 0 0 0 0 0 0 0 0 -
 Black-tailed Native-hen ? 0 0 0 0 0 0 0 0 0 0 0 -
 Brown Falcon 0 0 0 0 0 0 0 0 0 20 0 -
 Brown Goshawk 0 0 0 0 0 0 0 33 0 20 0 -
 Brown Songlark ? 0 0 0 0 0 0 0 0 0 0 0 -
 Brown Thornbill 20 0 0 12 0 0 0 0 0 20 0 -
 Brown Treecreeper 20 66 100 37 0 100 66 0 66 20 0 -
 Brown-headed Honeyeater 60 66 100 50 100 0 66 33 33 20 66 -
 Brush Bronzewing 0 0 0 0 0 0 0 0 33 0 0 -
 Budgerigar ? 0 0 0 0 0 0 0 0 0 0 0 -
 Buff-rumped Thornbill 60 100 100 87 100 50 66 66 33 40 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Cockatiel ? 0 0 0 0 0 0 0 0 0 0 0 -
 Collared Sparrowhawk 0 0 0 12 0 0 0 0 0 0 0 -
 Common Blackbird 20 0 0 25 0 50 0 0 0 60 66 -
 Common Bronzewing 40 100 100 87 100 50 33 66 33 60 66 -
 Common Starling 0 0 100 12 0 0 33 0 0 20 33 -
 Crescent Honeyeater 100 100 100 100 100 100 100 100 66 100 100 -
 Crested Pigeon 20 0 0 0 0 0 0 0 0 20 0 -
 Crested Shrike-tit ? 0 0 0 0 0 0 0 0 0 0 0 -
 Crimson Rosella 100 100 100 100 0 100 66 100 100 100 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Diamond Dove ? 0 0 0 0 0 0 0 0 0 0 0 -
 Diamond Firetail 40 33 100 50 100 0 33 0 0 0 33 -
 Dusky Woodswallow 0 33 100 25 0 0 0 0 33 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Eastern Rosella ? 0 0 0 0 0 0 0 0 0 0 0 -
 Eastern Spinebill 40 33 100 87 100 100 100 66 0 80 100 -
 Elegant Parrot ? 0 0 0 0 0 0 0 0 0 0 0 -
 Eurasian Skylark ? 0 0 0 0 0 0 0 0 0 0 0 -
 European Goldfinch 20 0 0 0 0 0 0 0 0 0 33 -
 European Greenfinch ? 0 0 0 0 0 0 0 0 0 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Fairy Martin ? 0 0 0 0 0 0 0 0 0 0 0 -
 Fan-tailed Cuckoo 0 0 0 0 0 0 0 0 0 0 66 -
 Fuscous Honeyeater ? 0 0 0 0 0 0 0 0 0 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Galah 20 66 100 25 100 50 33 100 100 80 100 -
 Golden Whistler 40 0 0 62 100 0 66 33 0 40 0 -
 Great Cormorant 0 0 0 0 0 0 0 0 0 20 0 -
 Grey Butcherbird 0 0 0 0 0 50 0 0 0 0 0 -
 Grey Currawong 80 66 100 75 100 50 100 100 100 60 100 -
 Grey Fantail 80 66 100 87 100 100 66 66 66 100 100 -
 Grey Shrike-thrush 80 66 100 87 100 100 100 100 100 100 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Hooded Robin 0 0 100 37 0 50 0 0 0 0 0 -
 Horsfield's Bronze-Cuckoo 0 0 0 0 0 0 0 0 0 20 33 -
 Horsfield's Bushlark ? 0 0 0 0 0 0 0 0 0 0 0 -
 House Sparrow ? 0 0 0 0 0 0 0 0 0 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Inland Thornbill * 0 0 0 0 0 0 0 0 0 20 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Jacky-Winter 0 0 0 12 0 0 0 33 0 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Laughing Kookaburra 80 100 100 37 100 50 100 100 100 100 100 -
 Little Corella 20 0 0 0 0 0 0 0 0 0 0 -
 Little Eagle ? 0 0 0 0 0 0 0 0 0 0 0 -
 Little Pied Cormorant 0 0 0 0 0 50 0 0 0 0 0 -
 Little Raven 60 66 100 50 100 100 100 66 66 100 66 -
 Little Wattlebird 0 33 0 0 0 0 0 0 33 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Magpie-lark 20 0 0 0 0 0 0 0 0 0 0 -
 Masked Lapwing 0 0 0 0 0 0 33 0 0 20 0 -
 Masked Woodswallow ? 0 0 0 0 0 0 0 0 0 0 0 -
 Mistletoebird 20 0 100 12 0 0 0 0 0 40 66 -
 Musk Lorikeet 0 33 0 0 0 0 0 33 0 40 33 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Nankeen Kestrel 0 0 0 12 0 0 0 0 0 0 33 -
 New Holland Honeyeater 100 100 100 100 100 100 66 100 66 100 100 -
 Noisy Miner ? 0 0 0 0 0 0 0 0 0 0 0 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Pacific Black Duck 0 0 0 0 0 0 33 33 0 0 0 -
 Pallid Cuckoo ? 0 0 0 0 0 0 0 0 0 0 0 -
 Peaceful Dove 0 0 0 0 0 50 0 0 0 20 0 -
 Peregrine Falcon ? 0 0 0 0 0 0 0 0 0 0 0 -
 Pied Cormorant 0 0 0 0 0 0 33 0 0 0 0 -
 Purple-crowned Lorikeet 0 0 100 0 100 0 0 0 0 0 66 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Rainbow Bee-eater 60 100 100 0 0 0 0 0 0 20 66 -
 Rainbow Lorikeet ? 0 0 0 0 0 0 0 0 0 0 0 -
 Red Wattlebird 60 33 100 100 100 50 66 33 66 80 100 -
 Red-backed Kingfisher * 20 0 0 0 0 0 0 0 0 0 0 -
 Red-browed Finch 20 66 100 50 100 50 0 0 0 80 33 -
 Red-capped Robin 0 33 0 0 0 0 33 0 0 20 0 -
 Red-rumped Parrot 0 0 0 12 0 50 0 0 0 20 33 -
 Restless Flycatcher 0 0 0 12 100 0 0 0 0 0 0 -
 Rock Dove 0 0 0 0 0 0 33 0 0 0 0 -
 Rufous Songlark ? 0 0 0 0 0 0 0 0 0 0 0 -
 Rufous Whistler 80 100 100 37 0 0 0 0 0 100 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Sacred Kingfisher 40 66 0 0 0 0 0 0 66 80 100 -
 Scarlet Robin 60 100 100 100 100 100 100 100 66 100 100 -
 Shining Bronze-Cuckoo ? 0 0 0 0 0 0 0 0 0 0 0 -
 Silvereye 20 33 0 75 100 0 66 33 33 80 33 -
 Southern Boobook ? 0 0 0 0 0 0 0 0 0 0 0 -
 Spiny-cheeked Honeyeater * 0 0 0 0 0 0 0 33 0 0 0 -
 Spotted Dove ? 0 0 0 0 0 0 0 0 0 0 0 -
 Spotted Nightjar ? 0 0 0 0 0 0 0 0 0 0 0 -
 Spotted Pardalote 20 0 100 37 100 0 0 33 0 40 33 -
 Straw-necked Ibis ? 0 0 0 0 0 0 0 0 0 0 0 -
 Striated Pardalote 80 100 100 87 100 50 66 100 33 80 100 -
 Striated Thornbill 60 66 100 100 100 100 66 66 33 100 66 -
 Stubble Quail ? 0 0 0 0 0 0 0 0 0 0 0 -
 Sulphur-crested Cockatoo 20 0 0 0 0 0 0 0 0 20 0 -
 Superb Fairy-wren 100 100 100 100 100 100 100 100 100 100 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Tawny Frogmouth ? 0 0 0 0 0 0 0 0 0 0 0 -
 Tawny-crowned Honeyeater 0 33 100 25 0 50 33 0 0 20 0 -
 Tree Martin 100 100 100 25 0 50 33 66 66 100 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Varied Sittella 0 33 100 0 0 0 0 0 0 0 33 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Wedge-tailed Eagle 0 33 0 25 100 0 0 0 0 0 33 -
 Weebill 60 66 100 50 100 50 0 66 33 80 66 -
 Welcome Swallow 40 33 0 0 0 0 0 0 0 20 33 -
 Whistling Kite ? 0 0 0 0 0 0 0 0 0 0 0 -
 White-browed Babbler 40 66 0 75 100 100 100 33 66 60 33 -
 White-browed Woodswallow ? 0 0 0 0 0 0 0 0 0 0 0 -
 White-faced Heron 0 0 0 0 0 0 0 0 0 20 33 -
 White-fronted Chat ? 0 0 0 0 0 0 0 0 0 0 0 -
 White-fronted Honeyeater 0 0 0 0 0 0 33 0 0 0 33 -
 White-naped Honeyeater 100 66 0 87 100 50 66 100 100 80 100 -
 White-necked Heron ? 0 0 0 0 0 0 0 0 0 0 0 -
 White-plumed Honeyeater 20 33 100 50 100 100 66 100 33 60 66 -
 White-throated Needletail 0 33 0 0 0 0 0 0 0 0 0 -
 White-throated Treecreeper 100 100 100 75 100 100 66 66 66 100 100 -
 White-winged Chough 0 0 0 0 0 0 0 33 33 0 0 -
 White-winged Triller 0 0 0 0 0 0 0 0 0 20 0 -
 Willie-wagtail 20 33 0 12 0 50 0 0 33 20 33 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Yellow Thornbill 0 33 0 25 100 0 66 0 66 0 33 -
 Yellow-faced Honeyeater 80 33 100 50 100 50 100 66 100 100 100 -
 Yellow-plumed Honeyeater 0 0 0 0 0 0 66 0 0 0 33 -
 Yellow-rumped Thornbill 60 33 0 50 100 50 66 66 33 100 100 -
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Zebra Finch 0 0 0 12 0 0 0 0 0 0 0 -


Species List Order (HBW - BirdLife (v3))
 
You may change the order of the species list by selecting one of the following links:

  Order
Create Species List from this Reserve
 
You may create a list allowing Copy and Paste:
  • List
  • Creates a list allowing Copy and Paste
       

Field Trips
 
Select a link to:

  • View Field Trips (38)
  • This link will allow you to view Members' Field Trip Reports for this Reserve.

Articles
 
Select a link to:


Communication
 
If this person has opted to hide their personal details and you would like to contact them concerning this reserve you can do so by sending an email via our internal message system - I wish to contact Birdpedia.
 

Notes:
  1. To view these locations in Google Maps... Go to View in Google Maps
  2. To download a Google Earth KML File (zipped)... Go to Download KML File (zip)