Print Close
Reserve (Birding Site) Details
   
   
Area: SA
   
Reserve: Altona CSR Landcare Reserve
   
GPS: 34° 35′ 08″ S  138° 54′ 53″ E   Map of Altona CSR Landcare Reserve (Nearby sites)
Distance: 47 km NE from Adelaide (34° 55′ 43″ S  138° 36′ 00″ E   Map of Adelaide)
   
Other GPS: 34° 35′ 21.31″ S  138° 54′ 31.14″ E   Map of Altona CSR Landcare Reserve    Altona Road
   
Fee:
   
Details: A private reserve just outside of Lyndoch.

Click to view enlargement
  Altona Land Care Reserve, January 20, 2005

 
Click to view enlargement
  Altona Land Care Reserve, January 20, 2005

 
Click to view enlargement
  Altona Land Care Reserve, January 20, 2005

 
   
Directions: Travel through Lyndoch towards Tanunda, as you leave Lyndoch town centre take the first left into Altona Road. (Just past the 100km speed limit sign). Reserve entrance is at the top of this road.
   
Contact: Birdpedia
   
Phone: +61 8 8251 6598
   
Location Map: Map (22KB, 400 x 326)
   
Reserve Map: NA (Members only)
 
 

   
Notes:
   
Files: JPG files - 5 files

Reserve Species List (115) Email...  Print... 

To Add, Edit or change the order of the species list select one of the links near the bottom.

Order: Alphabetically by Common Name (HBW - BirdLife (v3))
Count: 115
Unconfirmed: 5
Out of Range: 0

For an explanation of the colored bars and status please consult the Key.

Reserve Species List Key  Help 

Name   Abundance by Month
  Month  J F M A M J J A S O N D
  Trips  5 2 8 3 5 3 8 5 1 7 5 6
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Australasian Grebe 0 0 0 0 0 0 12 0 0 0 20 0
 Australian Hobby 0 0 0 0 0 0 12 0 0 0 0 0
 Australian Magpie 80 100 100 100 100 100 100 100 100 71 100 83
 Australian Owlet-nightjar 0 0 12 0 0 33 12 0 0 0 0 0
 Australian Raven ** 0 50 0 0 0 0 12 0 0 0 0 0
 Australian Reed-Warbler 40 0 0 33 20 0 12 20 100 42 100 50
 Australian White Ibis 0 0 0 0 0 0 0 0 0 0 0 16
 Australian Wood Duck 0 50 0 0 20 0 37 100 0 14 40 16
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Black Falcon 0 0 0 33 0 0 0 0 0 0 0 16
 Black Kite 0 0 0 0 0 0 12 0 0 0 0 0
 Black-chinned Honeyeater ? 0 0 0 0 0 0 0 0 0 0 0 0
 Black-faced Cuckoo-shrike 60 50 37 33 60 66 62 60 100 57 100 33
 Black-shouldered Kite 0 50 0 33 0 0 25 20 0 0 0 0
 Brown Falcon 0 50 50 0 40 0 0 0 100 0 0 0
 Brown Goshawk 0 0 25 0 0 0 0 20 100 14 20 66
 Brown Treecreeper 80 100 87 100 60 100 100 80 100 42 80 66
 Brown-headed Honeyeater 40 0 25 66 20 66 50 60 0 57 40 50
 Buff-rumped Thornbill 20 0 0 33 20 0 0 0 100 28 40 16
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Collared Sparrowhawk 20 0 0 33 0 0 0 20 0 28 40 16
 Common Blackbird 40 100 75 100 40 66 37 60 100 42 80 66
 Common Bronzewing 100 100 100 100 0 66 50 80 100 71 100 100
 Common Starling 20 50 0 66 40 66 50 100 0 57 80 33
 Crescent Honeyeater *** 0 0 0 0 0 33 25 0 0 0 0 0
 Crested Pigeon 40 50 25 66 60 0 25 40 0 28 80 0
 Crested Shrike-tit 0 0 0 33 20 33 25 20 0 0 60 33
 Crimson Rosella 100 100 100 100 100 100 100 100 100 100 100 100
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Diamond Firetail 40 100 87 100 80 66 75 60 100 42 80 83
 Dusky Moorhen 20 0 0 0 0 66 37 20 0 0 60 16
 Dusky Woodswallow 0 50 25 33 80 33 50 40 100 14 40 16
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Eastern Spinebill 40 100 100 33 100 100 100 100 100 42 60 33
 Elegant Parrot 20 0 0 0 0 0 0 0 0 0 0 0
 Eurasian Coot 0 0 0 0 0 0 0 0 0 0 20 0
 European Goldfinch 40 50 37 0 0 66 75 40 100 57 60 50
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Fairy Martin 0 0 0 0 20 33 0 0 0 42 20 33
 Fan-tailed Cuckoo 20 0 12 33 20 0 0 20 0 14 0 0
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Galah 80 100 75 100 80 66 87 100 100 85 100 100
 Golden Whistler 20 100 87 33 40 33 62 80 100 57 100 16
 Great Cormorant 0 0 0 0 0 0 0 0 0 0 20 0
 Grey Currawong 80 100 100 66 100 100 100 100 100 71 80 100
 Grey Fantail 80 100 87 100 100 100 100 100 100 57 60 100
 Grey Shrike-thrush 80 100 100 100 100 66 100 100 100 85 100 100
 Grey Teal 0 0 0 0 0 0 0 20 0 14 0 0
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Hooded Robin 40 50 25 33 40 0 62 60 0 28 60 33
 Horsfield's Bronze-Cuckoo 40 0 0 33 20 0 0 20 100 28 60 16
 House Sparrow 60 50 0 33 60 66 75 60 100 42 100 66
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Laughing Kookaburra 40 50 25 100 60 33 75 100 100 42 60 50
 Little Corella 0 0 25 0 20 66 25 20 0 14 60 33
 Little Grassbird 0 0 0 0 0 0 12 20 100 14 40 16
 Little Pied Cormorant 40 50 0 0 20 0 12 0 0 0 20 66
 Little Raven 80 50 75 66 100 66 100 100 100 71 100 50
 Little Wattlebird 20 100 25 0 40 0 0 20 0 28 0 0
 Long-billed Corella 0 0 0 0 0 0 0 0 0 0 20 0
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Magpie-lark 60 50 0 66 0 33 12 60 0 28 60 33
 Masked Lapwing 0 0 12 0 0 0 0 20 0 0 0 0
 Masked Woodswallow 0 0 0 0 0 0 0 0 0 14 20 0
 Mistletoebird 20 100 50 33 40 100 75 80 100 57 100 50
 Musk Lorikeet 60 100 62 100 80 66 75 80 100 42 100 83
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Nankeen Kestrel 0 50 0 0 20 0 12 0 100 14 20 16
 Nankeen Night Heron 0 0 0 0 0 0 0 0 0 0 0 16
 New Holland Honeyeater 100 100 100 100 100 100 87 100 100 85 80 100
 Noisy Miner 0 0 0 0 0 0 37 0 0 0 0 0
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Pacific Black Duck 40 50 12 33 20 0 50 60 100 42 60 33
 Painted Button-quail 0 0 0 0 0 0 0 20 0 0 0 0
 Peaceful Dove 100 100 75 100 80 100 87 100 100 100 80 100
 Peregrine Falcon 0 0 25 0 0 0 25 20 0 0 40 0
 Purple Swamphen 0 0 0 0 20 0 0 0 0 0 0 0
 Purple-crowned Lorikeet 20 100 25 33 0 0 25 20 0 0 40 33
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Rainbow Bee-eater 100 100 62 0 0 0 0 0 0 100 100 83
 Rainbow Lorikeet 20 0 0 33 20 66 50 60 0 0 20 33
 Red Wattlebird 80 100 100 100 100 100 100 100 100 85 100 16
 Red-backed Kingfisher 0 0 0 0 0 0 0 0 0 14 0 0
 Red-browed Finch 60 50 25 66 40 0 25 40 0 14 80 66
 Red-capped Robin 0 50 50 33 40 33 75 60 100 57 60 66
 Red-rumped Parrot 60 100 100 100 80 66 100 100 100 100 100 66
 Restless Flycatcher 0 0 0 33 20 0 0 20 0 0 40 0
 Rock Dove 0 0 25 0 20 33 0 0 0 0 0 33
 Rose Robin * 0 0 0 0 20 0 0 0 0 0 0 0
 Rufous Songlark 0 0 0 0 0 0 0 0 0 28 0 0
 Rufous Whistler 100 50 75 100 80 66 37 100 100 100 100 100
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Sacred Kingfisher 40 50 0 0 0 0 0 0 100 42 40 66
 Satin Flycatcher 0 0 0 0 0 0 0 0 0 14 0 0
 Scarlet Robin *** 0 0 12 33 0 0 12 0 0 0 0 0
 Shining Bronze-Cuckoo 20 0 0 0 0 0 0 0 100 14 0 16
 Silvereye 80 100 87 100 80 100 87 100 100 71 80 50
 Southern Boobook 20 0 0 0 0 0 0 0 0 0 0 0
 Spotted Dove 20 0 0 33 0 0 12 0 0 0 40 16
 Spotted Harrier 0 50 0 0 0 0 0 0 0 0 0 0
 Spotted Pardalote 20 0 25 33 20 33 50 60 100 0 0 0
 Square-tailed Kite 0 0 37 0 0 0 0 0 0 0 20 0
 Striated Pardalote 80 100 87 100 100 100 87 80 100 100 100 100
 Striated Thornbill 0 50 0 0 0 0 0 0 100 0 0 0
 Sulphur-crested Cockatoo 20 50 12 0 0 0 0 60 0 57 60 16
 Superb Fairy-wren 80 50 75 33 80 100 100 80 100 28 80 66
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Tawny Frogmouth 0 0 0 0 20 0 0 0 0 0 0 16
 Tawny-crowned Honeyeater 0 0 0 0 0 0 0 20 0 0 0 0
 Tree Martin 100 100 75 100 80 66 75 100 100 85 100 100
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Varied Sittella 60 0 0 33 0 33 0 0 0 28 20 16
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Wedge-tailed Eagle 40 50 12 0 60 33 37 40 100 28 40 33
 Weebill 40 50 62 100 80 66 87 60 100 71 100 50
 Welcome Swallow 0 50 12 33 80 33 0 40 100 28 60 50
 Whistling Kite 20 0 0 0 0 0 0 0 100 0 20 0
 White-browed Babbler 60 100 87 33 80 100 75 80 100 71 80 83
 White-browed Scrubwren * 0 0 0 0 0 0 0 0 0 14 0 0
 White-browed Woodswallow 0 0 0 0 20 0 0 0 0 28 20 0
 White-faced Heron 20 0 0 0 0 0 0 0 0 28 40 16
 White-naped Honeyeater 0 0 0 0 60 33 75 60 100 14 20 0
 White-plumed Honeyeater 100 100 62 66 100 100 100 100 100 85 100 66
 White-winged Chough 0 0 0 0 0 0 0 20 0 0 0 0
 White-winged Triller 20 0 0 0 0 0 0 0 100 57 40 33
 Willie-wagtail 80 100 87 100 100 100 50 100 100 57 100 83
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Yellow Thornbill 100 100 87 100 80 100 100 80 100 57 80 50
 Yellow-faced Honeyeater 0 50 0 66 80 100 100 80 100 14 40 33
 Yellow-rumped Thornbill 100 100 87 33 100 66 75 80 100 85 60 100
 Yellow-tailed Black-Cockatoo 0 0 0 0 0 0 0 0 0 14 0 16
 
Top   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Bottom
 Zebra Finch 0 0 0 33 0 0 0 0 0 0 40 0


Species List Order (HBW - BirdLife (v3))
 
You may change the order of the species list by selecting one of the following links:

  Order
Create Species List from this Reserve
 
You may create a list allowing Copy and Paste:
  • List
  • Creates a list allowing Copy and Paste
       

Field Trips
 
Select a link to:

  • View Field Trips (63)
  • This link will allow you to view Members' Field Trip Reports for this Reserve.

Articles
 
Select a link to:


Communication
 
If this person has opted to hide their personal details and you would like to contact them concerning this reserve you can do so by sending an email via our internal message system - I wish to contact Birdpedia.
 

Notes:
  1. To view these locations in Google Maps... Go to View in Google Maps
  2. To download a Google Earth KML File (zipped)... Go to Download KML File (zip)